1 / 4
| Size | Absorbency Volume (ml) | Length x Width (mm) | Net Weight (g)/pcs | Pcs/pack | Suitable for baby (kg) |
|---|---|---|---|---|---|
| NB/1 | 385±10 | 360x300 | 19+2 | 56 | < 5 |
| S/2 | 418±10 | 390x320 | 20+2 | 62 | 4-8 |
| M/3 | 517±10 | 440x320 | 24+2 | 56 | 6-11 |
| L/4 | 605±10 | 490x320 | 28+2 | 50 | 9-14 |
| XL/5 | 660±10 | 530x320 | 31+2 | 44 | 12-17 |
| XXL/6 | 715±10 | 550x340 | 33+2 | 38 | > 15 |
50,000pcs per size (806-1216 inner pack)
300,000pcs in outer Carton / 400,000pcs in outer Polybag
(+/-5% based on actual loading)